Fee Definitions
Fees and charges are dependent upon program option and enrollment term. You will see the following required fees, as applicable, included on the tuition bills:
- Assessment Fee covers the costs associated with additional materials, resources and/or clinicals provided to support the preparation for licensure and/or certification.
- Materials Fee covers the costs associated with additional materials and resources needed for a course.
- Health Fee supports the costs incurred in the maintenance of the student related health requirements and health records.
- Health Science Resource Center Fee supports the costs associated with services, simulations, rentals and consumable supplies needed in the clinical instruction of students.
- Technology Fee includes support for computers, media supplies, and web-based features, including clinical/practicum software fees.
- Lab Fee covers the cost of lab supplies associated with given course curriculum.
- Student Activity Fee supports student related functions, events and organizations.
- Project Fee applies when students participate in learning activities requiring substantial resources beyond those in a standard class setting.
- Comprehensive Exam Fee applies when students complete their comprehensive exam (DSc only).
- Graduation Fee supports costs associated with graduation including degree evaluation, diploma and cover and mailing fees.
*Please note that all student fees are non-refundable*
View the 24/25 Fees by Program
2025-2026 Fees by Program
Bachelor of Science Programs
Nursing
3-Year Track
Total Program Fees: $5,140
| Year 1 | Year 2 | Year 3 | ||||||
| Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | |
| Assessment Fee | $115 | $115 | $115 | $115 | $115 | $115 | $115 | $115 |
| HSRC Fee | $185 | $185 | $185 | $185 | $185 | $185 | $185 | $185 |
| Health Fee | $65 | $65 | $65 | $65 | $65 | $65 | $65 | $65 |
| Technology Fee | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 |
| Activity Fee | $55 | $55 | $55 | $55 | $55 | $55 | $55 | $55 |
| Gen Ed Lab Fees | $130 | $160 | $- | $80 | $- | $- | $- | $- |
| Graduation Fee | $- | $- | $- | $- | $- | $- | $- | $250 |
| Totals | $695 | $725 | $565 | $645 | $565 | $565 | $565 | $815 |
Nursing Transfer – Fall Start
Total Program Fees: $3,075
| Year 1 | Year 2 | ||||
| Fall | Spring | Summer | Fall | Spring | |
| Assessment Fee | $115 | $115 | $115 | $115 | $115 |
| HSRC Fee | $185 | $185 | $185 | $185 | $185 |
| Health Fee | $65 | $65 | $65 | $65 | $65 |
| Technology Fee | $145 | $145 | $145 | $145 | $145 |
| Activity Fee | $55 | $55 | $55 | $55 | $55 |
| Graduation Fee | $- | $- | $- | $- | $250 |
| Totals | $565 | $565 | $565 | $565 | $815 |
Total Program Fees: $3,740
| Session 1 | Session 2 | Session 3 | Session 4 | Session 5 | |
| Assessment Fee | $115 | $115 | $115 | $115 | $115 |
| HSRC Fee | $160 | $160 | $160 | $160 | $160 |
| Health Fee | $55 | $55 | $55 | $55 | $55 |
| Technology Fee | $145 | $145 | $145 | $145 | $145 |
| Activity Fee | $55 | $- | $- | $55 | $- |
| Graduation Fee | $- | $- | $- | $- | $- |
| Totals | $530 | $475 | $475 | $530 | $475 |
| Session 6 | Session 7 | Total Program Fees | |
| Assessment Fee | $115 | $115 | $805 |
| HSRC Fee | $160 | $160 | $1,120 |
| Health Fee | $55 | $55 | $385 |
| Technology Fee | $145 | $145 | $1,015 |
| Activity Fee | $55 | $- | $165 |
| Graduation Fee | $- | $250 | $250 |
| Totals | $530 | $725 | $3,740 |
Diagnostic Medical Sonography
Total Program Fees: $3,900
| Year 1 | Year 2 | Year 3 | ||||||
| Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | |
| HSRC Fee | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 |
| Health Fee | $65 | $65 | $65 | $65 | $65 | $65 | $65 | $65 |
| Technology Fee | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 |
| Activity Fee | $55 | $55 | $55 | $55 | $55 | $55 | $55 | $55 |
| Gen Ed Lab Fees | $130 | $160 | $- | $- | $- | $- | $- | $- |
| Graduation Fee | $- | $- | $- | $- | $- | $- | $- | $250 |
| Totals | $550 | $580 | $420 | $420 | $420 | $420 | $420 | $670 |
Total Program Fees: $3,900
| Year 1 | Year 2 | Year 3 | ||||||
| Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | |
| HSRC Fee | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 |
| Health Fee | $65 | $65 | $65 | $65 | $65 | $65 | $65 | $65 |
| Technology Fee | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 |
| Activity Fee | $55 | $55 | $55 | $55 | $55 | $55 | $55 | $55 |
| Gen Ed Lab Fees | $130 | $160 | $- | $- | $- | $- | $- | $- |
| Graduation Fee | $- | $- | $- | $- | $- | $- | $- | $250 |
| Totals | $550 | $580 | $420 | $420 | $420 | $420 | $420 | $670 |
Radiation Therapy
Total Program Fees: $4,210
| Year 1 | Year 2 | Year 3 | ||||||||
| Fall | Spring | Summer | Fall | Spring | Summer | Fall | Winter | Spring | Summer | |
| Assessment Fee | $15 | $15 | $15 | $15 | $15 | $15 | $15 | $- | $15 | $15 |
| HSRC Fee | $115 | $115 | $115 | $115 | $115 | $115 | $115 | $- | $115 | $115 |
| Health Fee | $65 | $65 | $65 | $65 | $65 | $65 | $65 | $- | $65 | $65 |
| Technology Fee | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $- | $145 | $145 |
| Activity Fee | $55 | $55 | $55 | $55 | $55 | $55 | $55 | $- | $55 | $55 |
| RT 410C Clinical Radiation Therapy I Course Fee | $- | $- | $- | $- | $- | $- | $40 | $- | $- | $- |
| RT 480 Radiation Therapy Synthesis Course Fee | $- | $- | $- | $- | $- | $- | $- | $- | $- | $75 |
| Gen Ed Lab Fees | $130 | $160 | $- | $- | $- | $- | $- | $- | $- | $- |
| Graduation Fee | $- | $- | $- | $- | $- | $- | $- | $- | $250 | $- |
| Totals | $525 | $555 | $395 | $395 | $395 | $395 | $435 | $- | $645 | $470 |
Radiologic Sciences
3-Year Track
Total Program Fees: $3,860
| Year 1 | Year 2 | Year 3 | ||||||
| Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | |
| Assessment Fee | $35 | $35 | $35 | $35 | $35 | $35 | $35 | $35 |
| HSRC Fee | $115 | $115 | $115 | $115 | $115 | $115 | $115 | $115 |
| Health Fee | $65 | $65 | $65 | $65 | $65 | $65 | $65 | $65 |
| Technology Fee | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 |
| Activity Fee | $55 | $55 | $55 | $55 | $55 | $55 | $55 | $55 |
| Gen Ed Lab Fees | $130 | $160 | $- | $- | $- | $- | $- | $- |
| Graduation Fee | $- | $- | $- | $- | $- | $- | $- | $250 |
| Totals | $545 | $575 | $415 | $415 | $415 | $415 | $415 | $665 |
Surgical Assisting
Total Program Fees: $4,230
| Year 1 | Year 2 | Year 3 | ||||||
| Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | |
| HSRC Fee | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 |
| Health Fee | $65 | $65 | $65 | $65 | $65 | $65 | $65 | $65 |
| Technology Fee | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 |
| Activity Fee | $55 | $55 | $55 | $55 | $55 | $55 | $55 | $55 |
| SUR 415 Surgical Synthesis I Assessment Fee | $- | $- | $- | $- | $- | $250 | $- | $- |
| Gen Ed Lab Fees | $130 | $160 | $- | $80 | $- | $- | $- | $- |
| Graduation Fee | $- | $- | $- | $- | $- | $- | $- | $250 |
| Totals | $550 | $580 | $420 | $500 | $420 | $670 | $420 | $670 |
Graduate Programs
Nursing
Technology Fee (per term/semester) – $200
Health Fee (per term/semester) – $65
Graduation Fee (one-time fee assessed last term/semester only) – $250
Graduate Nursing Course Specific Fees:
NUR 590 Materials Fee – $45
NUR 760 Materials Fee – $370
NUR 762 Materials Fee – $45
NUR 764 Materials Fee – $80
NUR 791 Project Fee – $130
NUR 792 Project Fee – $130
NUR 912 Project Fee – $115
NUR 913 Project Fee – $115
NUR 914 Project Fee – $115
NUR 915 Project Fee – $115
NUR 916 Project Fee – $115
Technology Fee (per term/semester) – $200
Health Fee (per term/semester) – $65
Graduation Fee (one-time fee assessed last term/semester only) – $250
Graduate Nursing Course Specific Fees:
NUR 590 Materials Fee – $45
NUR 760 Materials Fee – $370
NUR 762 Materials Fee – $45
NUR 764 Materials Fee – $80
NUR 791 Project Fee – $130
NUR 792 Project Fee – $130
NUR 912 Project Fee – $115
NUR 913 Project Fee – $115
NUR 914 Project Fee – $115
NUR 915 Project Fee – $115
NUR 916 Project Fee – $115
Technology Fee (per term/semester) – $200
Health Fee (per term/semester) – $65
Activity Fee (per term/semester) – $25
Graduation Fee (one-time fee assessed last term/semester only) – $250
Graduate Nursing Course Specific Fees:
NUR 590 Materials Fee – $45
NUR 760 Materials Fee – $370
NUR 762 Materials Fee – $45
NUR 764 Materials Fee – $80
NUR 791 Project Fee – $130
NUR 792 Project Fee – $130
NUR 912 Project Fee – $115
NUR 913 Project Fee – $115
NUR 914 Project Fee – $115
NUR 915 Project Fee – $115
NUR 916 Project Fee – $115
Physical Therapy
Total Program Fees: $2,770
| Year 1 | Year 2 | Year 3 | ||||||
| Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | |
| HSRC Fee | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 |
| Health Fee | $65 | $65 | $65 | $65 | $65 | $65 | $65 | $65 |
| Technology Fee | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 |
| Activity Fee | $25 | $25 | $25 | $25 | $25 | $25 | $25 | $25 |
| DPT 731 Materials Fee | $160 | $- | $- | $- | $- | $- | $- | $- |
| Graduation Fee | $- | $- | $- | $- | $- | $- | $- | $250 |
| Totals | $455 | $295 | $295 | $295 | $295 | $295 | $295 | $545 |
Technology Fee (per term/semester) – $140
DSC 691 Fellowship Independent Study I Fee – $250
DSC 791 Fellowship Independent Study II Fee – $250
DSC 729 Fellowship Scholarly Project – $680
**OMPT students that are actively working on requirements but are not charged for any new credits will be charged the Technology Fee for that semester.**
Technology Fee (per term/semester) – $140
DSC 901 Doctoral Project Fee – $200
DSC 902 Doctoral Project Fee – $200
DSC 903 Doctoral Project Fee – $200
DSC 904 Doctoral Project Fee – $200
DSC 905 Doctoral Project Fee – $200
DSC 991 Comprehensive Exam Fee – $250
Graduation Fee (one-time fee assessed last term/semester only) – $250
Miscellaneous
Diagnostic Cardiac Certificate
Total Program Fees: $505
| Fall | Spring | |
| Technology Fee | $155 | $155 |
| Health Fee | $65 | $65 |
| DCS 100 Lab Fee | $65 | $0 |
| Totals | $285 | $220 |
General Education and Non-Degree Seeking
BI 256 Anatomy & Physiology II Lab Fee – $80
BI 352 Microbiology Lab Fee – $80
CH 122 General Chemistry Lab Fee – $80
Technology Fee – $120/semester
The Bursar Office maintains student billing accounts, prepares statements and accepts payments. We are happy to assist you with all your billing questions and concerns.
CONTACT INFORMATION:
Jennifer Clayton
Bursar
Phone: (920) 433-6640
Fax: (920) 433-1922
Email: jennifer.clayton@bellincollege.edu