Fee Definitions
Fees and charges are dependent upon program option and enrollment term. You will see the following required fees, as applicable, included on the tuition bills:
- Assessment Fee covers the costs associated with additional materials, resources and/or clinicals provided to support the preparation for licensure and/or certification.
- Materials Fee covers the costs associated with additional materials and resources needed for a course.
- Health Fee supports the costs incurred in the maintenance of the student related health requirements and health records.
- Health Science Resource Center Fee supports the cost associated with services, simulations, rentals and consumable supplies needed in the clinical instruction of students.
- Technology Fee includes support for computers, media supplies and web-based features.
- General Education Lab Fee covers the cost of lab supplies associated with given course curriculum.
- Student Activity Fee supports student related functions, events, and organizations.
- Project Fee applies when students participate in learning activities requiring substantial resources beyond those in a standard class setting.
- Comprehensive Exam Fee applies when students complete their comprehensive exam.
- Clinical Fee supports costs associated with securing clinical/practicum sites.
- Graduation Fee supports costs associated with graduation including degree evaluation, diploma and cover, and mailing fees.
*Please note that all student fees are non-refundable*
2024-2025 Tuition and Fees by Program
Bachelor of Science Programs
Nursing
3-Year Track
Total Program Fees: $4,760
Year 1 | Year 2 | Year 3 | ||||||
Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | |
Assessment Fee | $115 | $115 | $115 | $115 | $115 | $115 | $115 | $115 |
HSRC Fee | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 |
Health Fee | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 |
Technology Fee | $115 | $115 | $115 | $115 | $115 | $115 | $115 | $115 |
Activity Fee | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 |
BI 156 Anatomy & Physiology I Lab Fee | $125 | $- | $- | $- | $- | $- | $- | $- |
BI 256 Anatomy & Physiology II Lab Fee | $- | $75 | $- | $- | $- | $- | $- | $- |
CH 122 General Chemistry Lab Fee | $- | $75 | $- | $- | $- | $- | $- | $- |
BI 352 Microbiology Lab Fee | $- | $- | $- | $75 | $- | $- | $- | $- |
Graduation Fee | $- | $- | $- | $- | $- | $- | $- | $250 |
Totals | $645 | $670 | $520 | $595 | $520 | $520 | $520 | $770 |
4-Year Track
Total Program Fees: $1,290
Year 1 | Year 2 | Year 3 | Year 4 | |||||
Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | |
Assessment Fee | $115 | $115 | ||||||
HSRC Fee | $180 | $180 | ||||||
Health Fee | $60 | $60 | ||||||
Technology Fee | $115 | $115 | ||||||
Activity Fee | $50 | $50 | ||||||
Graduation Fee | $- | $250 | ||||||
Totals | $520 | $770 |
Nursing Transfer – Fall Start
Total Program Fees: $2,850
Year 1 | Year 2 | ||||
Fall | Spring | Summer | Fall | Spring | |
Assessment Fee | $115 | $115 | $115 | $115 | $115 |
HSRC Fee | $180 | $180 | $180 | $180 | $180 |
Health Fee | $60 | $60 | $60 | $60 | $60 |
Technology Fee | $115 | $115 | $115 | $115 | $115 |
Activity Fee | $50 | $50 | $50 | $50 | $50 |
Graduation Fee | $- | $- | $- | $- | $250 |
Totals | $520 | $520 | $520 | $520 | $770 |
Nursing Transfer- January Start
Total Program Fees: $3,370
Year 1 | Year 2 | |||||
Spring | Summer | Fall | Spring | Summer | Fall | |
Assessment Fee | $115 | $115 | $115 | $115 | $115 | $115 |
HSRC Fee | $180 | $180 | $180 | $180 | $180 | $180 |
Health Fee | $60 | $60 | $60 | $60 | $60 | $60 |
Technology Fee | $115 | $115 | $115 | $115 | $115 | $115 |
Activity Fee | $50 | $50 | $50 | $50 | $50 | $50 |
Graduation Fee | $- | $- | $- | $- | $- | $250 |
Totals | $520 | $520 | $520 | $520 | $520 | $770 |
Total Program Fees: $3,480
Session 1 | Session 2 | Session 3 | Session 4 | Session 5 | |
Assessment Fee | $115 | $115 | $115 | $115 | $115 |
HSRC Fee | $160 | $160 | $160 | $160 | $160 |
Health Fee | $50 | $50 | $50 | $50 | $50 |
Technology Fee | $115 | $115 | $115 | $115 | $115 |
Activity Fee | $50 | $- | $- | $50 | $- |
Graduation Fee | $- | $- | $- | $- | $- |
Totals | $490 | $440 | $440 | $490 | $440 |
Session 6 | Session 7 | Total Program Fees | |
Assessment Fee | $115 | $115 | $805 |
HSRC Fee | $160 | $160 | $1,120 |
Health Fee | $50 | $50 | $350 |
Technology Fee | $115 | $115 | $805 |
Activity Fee | $50 | $- | $150 |
Graduation Fee | $- | $250 | $250 |
Totals | $490 | $690 | $3,480 |
Diagnostic Medical Sonography
Total Program Fees: $3,525
Year 1 | Year 2 | Year 3 | ||||||
Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | |
HSRC Fee | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 |
Health Fee | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 |
Technology Fee | $115 | $115 | $115 | $115 | $115 | $115 | $115 | $115 |
Activity Fee | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 |
BI 156 Anatomy & Physiology I Lab Fee | $125 | $- | $- | $- | $- | $- | $- | $- |
BI 256 Anatomy & Physiology II Lab Fee | $- | $75 | $- | $- | $- | $- | $- | $- |
CH 122 General Chemistry Lab Fee | $- | $75 | $- | $- | $- | $- | $- | $- |
Graduation Fee | $- | $- | $- | $- | $- | $- | $- | $250 |
Totals | $500 | $525 | $375 | $375 | $375 | $375 | $375 | $625 |
Total Program Fees: $3,525
Year 1 | Year 2 | Year 3 | ||||||
Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | |
HSRC Fee | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 |
Health Fee | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 |
Technology Fee | $115 | $115 | $115 | $115 | $115 | $115 | $115 | $115 |
Activity Fee | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 |
BI 156 Anatomy & Physiology I Lab Fee | $125 | $- | $- | $- | $- | $- | $- | $- |
BI 256 Anatomy & Physiology II Lab Fee | $- | $75 | $- | $- | $- | $- | $- | $- |
CH 122 General Chemistry Lab Fee | $- | $75 | $- | $- | $- | $- | $- | $- |
Graduation Fee | $- | $- | $- | $- | $- | $- | $- | $250 |
Totals | $500 | $525 | $375 | $375 | $375 | $375 | $375 | $625 |
Radiation Therapy
Total Program Fees: $3,790
Year 1 | Year 2 | Year 3 | ||||||||
Fall | Spring | Summer | Fall | Spring | Summer | Fall | Winter | Spring | Summer | |
Assessment Fee | $15 | $15 | $15 | $15 | $15 | $15 | $15 | $- | $15 | $15 |
HSRC Fee | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $- | $110 | $110 |
Health Fee | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $- | $60 | $60 |
Technology Fee | $115 | $115 | $115 | $115 | $115 | $115 | $115 | $- | $115 | $115 |
Activity Fee | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $- | $50 | $50 |
RT 410C Clinical Radiation Therapy I Course Fee | $- | $- | $- | $- | $- | $- | $40 | $- | $- | $- |
RT 480 Radiation Therapy Synthesis Course Fee | $- | $- | $- | $- | $- | $- | $- | $- | $- | $75 |
BI 156 Anatomy & Physiology I Lab Fee | $125 | $- | $- | $- | $- | $- | $- | $- | $- | $- |
BI 256 Anatomy & Physiology II Lab Fee | $- | $75 | $- | $- | $- | $- | $- | $- | $- | $- |
CH 122 General Chemistry Lab Fee | $- | $75 | $- | $- | $- | $- | $- | $- | $- | $- |
Graduation Fee | $- | $- | $- | $- | $- | $- | $- | $- | $250 | $- |
Totals | $475 | $500 | $350 | $350 | $350 | $350 | $390 | $- | $600 | $425 |
Radiologic Sciences
3-Year Track
Total Program Fees: $3,445
Year 1 | Year 2 | Year 3 | ||||||
Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | |
Assessment Fee | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
HSRC Fee | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $110 |
Health Fee | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 |
Technology Fee | $115 | $115 | $115 | $115 | $115 | $115 | $115 | $115 |
Activity Fee | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 |
BI 156 Anatomy & Physiology I Lab Fee | $125 | $- | $- | $- | $- | $- | $- | $- |
BI 256 Anatomy & Physiology II Lab Fee | $- | $75 | $- | $- | $- | $- | $- | $- |
CH 122 General Chemistry Lab Fee | $- | $75 | $- | $- | $- | $- | $- | $- |
Graduation Fee | $- | $- | $- | $- | $- | $- | $- | $250 |
Totals | $490 | $515 | $365 | $365 | $365 | $365 | $365 | $615 |
Surgical Assisting
Total Program Fees: $3,850
Year 1 | Year 2 | Year 3 | ||||||
Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | |
HSRC Fee | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 |
Health Fee | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 |
Technology Fee | $115 | $115 | $115 | $115 | $115 | $115 | $115 | $115 |
Activity Fee | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 |
SUR 415 Surgical Synthesis I Assessment Fee | $- | $- | $- | $- | $- | $250 | $- | $- |
BI 156 Anatomy & Physiology I Lab Fee | $125 | $- | $- | $- | $- | $- | $- | $- |
BI 256 Anatomy & Physiology II Lab Fee | $- | $75 | $- | $- | $- | $- | $- | $- |
CH 122 General Chemistry Lab Fee | $- | $75 | $- | $- | $- | $- | $- | $- |
BI 352 Microbiology Lab Fee | $- | $- | $- | $75 | $- | $- | $- | $- |
Graduation Fee | $- | $- | $- | $- | $- | $- | $- | $250 |
Totals | $500 | $525 | $375 | $450 | $375 | $625 | $375 | $625 |
Graduate Programs
Nursing
Technology Fee (per term/semester) – $145
Health Fee (per term/semester) – $60
Graduation Fee (one-time fee assessed last term/semester only) – $250
Graduate Nursing Course Specific Fees:
NUR 590 Advanced Health Assessment Materials Fee – $45
NUR 760 Diagnostics I Materials Fee – $370
NUR 762 Diagnostics II Materials Fee – $45
NUR 764 Diagnostics III Materials Fee – $80
NUR 770 FNP Practicum I Clinical Fee – $115
NUR 771 FNP PGC Practicum I Clinical Fee – $115
NUR 772 FNP Practicum II Clinical Fee – $115
NUR 773 FNP PGC Practicum II Clinical Fee – $115
NUR 774 FNP Practicum III Clinical Fee – $115
NUR 781 PMHNP Practicum I Clinical Fee – $115
NUR 782 PMHNP Practicum II Clinical Fee – $115
NUR 783 PMHNP Practicum III Clinical Fee – $115
NUR 787 PMHNP PGC Practicum I Clinical Fee – $115
NUR 788 PMHNP PGC Practicum II Clinical Fee – $115
NUR 789 PMHNP PGC Practicum III Clinical Fee – $115
NUR 791 Scholarly Project I Project Fee – $125
NUR 792 Scholarly Project II Project Fee – $125
NUR 902 DNP Practicum I Clinical Fee – $115
NUR 912 DNP Project II Project Fee – $110
NUR 913 MSN-DNP Project III Project Fee – $110
NUR 914 MSN-DNP Project IV Project Fee – $110
NUR 915 BSN-DNP Project III Project Fee – $110
NUR 916 DNP Project IV Project Fee – $110
NUR 921 BSN-DNP Practicum I Clinical Fee – $115
NUR 922 BSN-DNP Practicum II Clinical Fee – $115
NUR 923 BSN-DNP Practicum III Clinical Fee – $115
NUR 924 BSN-DNP Practicum IV Clinical Fee – $115
NUR 931 BSN-DNP PMHNP Practicum I Clinical Fee – $115
NUR 932 BSN-DNP PMHNP Practicum II Clinical Fee – $115
NUR 933 BSN-DNP PMHNP Practicum III Clinical Fee – $115
Technology Fee (per term/semester) – $145
Health Fee (per term/semester) – $60
Graduation Fee (one-time fee assessed last term/semester only) – $250
Graduate Nursing Course Specific Fees:
NUR 590 Advanced Health Assessment Materials Fee – $45
NUR 760 Diagnostics I Materials Fee – $370
NUR 762 Diagnostics II Materials Fee – $45
NUR 764 Diagnostics III Materials Fee – $80
NUR 770 FNP Practicum I Clinical Fee – $115
NUR 771 FNP PGC Practicum I Clinical Fee – $115
NUR 772 FNP Practicum II Clinical Fee – $115
NUR 773 FNP PGC Practicum II Clinical Fee – $115
NUR 774 FNP Practicum III Clinical Fee – $115
NUR 781 PMHNP Practicum I Clinical Fee – $115
NUR 782 PMHNP Practicum II Clinical Fee – $115
NUR 783 PMHNP Practicum III Clinical Fee – $115
NUR 787 PMHNP PGC Practicum I Clinical Fee – $115
NUR 788 PMHNP PGC Practicum II Clinical Fee – $115
NUR 789 PMHNP PGC Practicum III Clinical Fee – $115
NUR 791 Scholarly Project I Project Fee – $125
NUR 792 Scholarly Project II Project Fee – $125
NUR 902 DNP Practicum I Clinical Fee – $115
NUR 912 DNP Project II Project Fee – $110
NUR 913 MSN-DNP Project III Project Fee – $110
NUR 914 MSN-DNP Project IV Project Fee – $110
NUR 915 BSN-DNP Project III Project Fee – $110
NUR 916 DNP Project IV Project Fee – $110
NUR 921 BSN-DNP Practicum I Clinical Fee – $115
NUR 922 BSN-DNP Practicum II Clinical Fee – $115
NUR 923 BSN-DNP Practicum III Clinical Fee – $115
NUR 924 BSN-DNP Practicum IV Clinical Fee – $115
NUR 931 BSN-DNP PMHNP Practicum I Clinical Fee – $115
NUR 932 BSN-DNP PMHNP Practicum II Clinical Fee – $115
NUR 933 BSN-DNP PMHNP Practicum III Clinical Fee – $115
Technology Fee (per term/semester) – $145
Health Fee (per term/semester) – $60
Activity Fee (per term/semester) – $25
Graduation Fee (one-time fee assessed last term/semester only) – $250
Graduate Nursing Course Specific Fees:
NUR 590 Advanced Health Assessment Materials Fee – $45
NUR 760 Diagnostics I Materials Fee – $370
NUR 762 Diagnostics II Materials Fee – $45
NUR 764 Diagnostics III Materials Fee – $80
NUR 770 FNP Practicum I Clinical Fee – $115
NUR 771 FNP PGC Practicum I Clinical Fee – $115
NUR 772 FNP Practicum II Clinical Fee – $115
NUR 773 FNP PGC Practicum II Clinical Fee – $115
NUR 774 FNP Practicum III Clinical Fee – $115
NUR 781 PMHNP Practicum I Clinical Fee – $115
NUR 782 PMHNP Practicum II Clinical Fee – $115
NUR 783 PMHNP Practicum III Clinical Fee – $115
NUR 787 PMHNP PGC Practicum I Clinical Fee – $115
NUR 788 PMHNP PGC Practicum II Clinical Fee – $115
NUR 789 PMHNP PGC Practicum III Clinical Fee – $115
NUR 791 Scholarly Project I Project Fee – $125
NUR 792 Scholarly Project II Project Fee – $125
NUR 902 DNP Practicum I Clinical Fee – $115
NUR 912 DNP Project II Project Fee – $110
NUR 913 MSN-DNP Project III Project Fee – $110
NUR 914 MSN-DNP Project IV Project Fee – $110
NUR 915 BSN-DNP Project III Project Fee – $110
NUR 916 DNP Project IV Project Fee – $110
NUR 921 BSN-DNP Practicum I Clinical Fee – $115
NUR 922 BSN-DNP Practicum II Clinical Fee – $115
NUR 923 BSN-DNP Practicum III Clinical Fee – $115
NUR 924 BSN-DNP Practicum IV Clinical Fee – $115
NUR 931 BSN-DNP PMHNP Practicum I Clinical Fee – $115
NUR 932 BSN-DNP PMHNP Practicum II Clinical Fee – $115
NUR 933 BSN-DNP PMHNP Practicum III Clinical Fee – $115
Physical Therapy
Total Program Fees: $2,410
Year 1 | Year 2 | Year 3 | ||||||
Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | |
HSRC Fee | $55 | $55 | $55 | $55 | $55 | $55 | $55 | $55 |
Health Fee | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 |
Technology Fee | $115 | $115 | $115 | $115 | $115 | $115 | $115 | $115 |
Activity Fee | $20 | $20 | $20 | $20 | $20 | $20 | $20 | $20 |
DPT 731 Materials Fee | $160 | $- | $- | $- | $- | $- | $- | $- |
Graduation Fee | $- | $- | $- | $- | $- | $- | $- | $250 |
Totals | $410 | $250 | $250 | $250 | $250 | $250 | $250 | $500 |
Technology Fee (per term/semester) – $135
DSC 691 Fellowship Independent Study I Fee – $250
DSC 791 Fellowship Independent Study II Fee – $250
DSC 729 Fellowship Scholarly Project – $680
**OMPT students that are actively working on requirements but are not charged for any new credits will be charged the Technology Fee for that semester.**
Technology Fee (per term/semester) – $135
DSC 901 Doctoral Project Fee – $200
DSC 902 Doctoral Project Fee – $200
DSC 903 Doctoral Project Fee – $200
DSC 904 Doctoral Project Fee – $200
DSC 905 Doctoral Project Fee – $200
DSC 991 Comprehensive Exam Fee – $250
Graduation Fee (one-time fee assessed last term/semester only) – $250
Miscellaneous
Diagnostic Cardiac Certificate
Total Program Fees: $445
Fall | Spring | |
Technology Fee | $130 | $130 |
Health Fee | $60 | $60 |
DCS 100 Lab Fee | $65 | $0 |
Totals | $255 | $190 |
General Education and Non-Degree Seeking
BI 156 Anatomy & Physiology I Lab Fee – $125
BI 256 Anatomy & Physiology II Lab Fee – $75
BI 352 Microbiology Lab Fee – $75
CH 122 General Chemistry Lab Fee – $75
Technology Fee – $115/semester
**Non-Degree students will be responsible for any additional course specific fees based on their enrollment.**
The Bursar Office maintains student billing accounts, prepares statements and accepts payments. We are happy to assist you with all your billing questions and concerns.
CONTACT INFORMATION:
Jennifer Clayton
Bursar
Phone: (920) 433-6640
Fax: (920) 433-1922
Email: jennifer.clayton@bellincollege.edu