Diagnostic Medical Sonography Program
2023-2024 Tuition and Fees Schedule
Tuition charges listed are for planning purposes only and are subject to change. Tuition and fees schedules and curriculum plans are updated and published annually. Students who transfer in credits will have tuition charges adjusted accordingly. For more information, contact the Bellin College Bursar at (920) 433-6640.
General Vascular Concentration Tuition & Fee Estimate
DOWNLOAD A PRINTABLE TUITION AND FEES SCHEDULE
Fall | Spring | Summer | Fees | Total | ||
Year One | $7,014 | $6,981 | $13,410 | $1,247 | $28,652 | |
Year Two | $14,439 | $12,414 | $9,327 | $972 | $37,152 | |
Year Three | $11,385 | $9,360 | $883 | $21,628 | ||
Total Tuition and Fees – Sonography Courses | $66,625 | 62 credits | ||||
Total Tuition and Fees – General Education Courses | $20,807 | 58 credits | ||||
Total Tuition and Fees – Bachelor of Science in Diagnostic Medical Sonography | $87,432 | 120 credits |
Tuition based on $1,029 per program credit and $354 per general education credit
Financial aid and scholarships available to those who qualify.
Please see the Academic Plan for prerequisites and parameters for this option.
Cardiovascular Concentration Tuition & Fee Estimate
DOWNLOAD A PRINTABLE TUITION AND FEES SCHEDULE
Fall | Spring | Summer | Fees | Total | ||
Year One | $7,014 | $6,981 | $10,323 | $1,247 | $25,565 | |
Year Two | $12,414 | $13,410 | $13,443 | $972 | $40,239 | |
Year Three | $11,385 | $9,360 | $883 | $21,628 | ||
Total Tuition and Fees – Sonography Courses | $66,625 | 62 credits | ||||
Total Tuition and Fees – General Education Courses | $20,807 | 58 credits | ||||
Total Tuition and Fees – Bachelor of Science in Diagnostic Medical Sonography | $87,432 | 120 credits |
Tuition based on $1,029 per program credit and $354 per general education credit
Please see the Academic Plan for prerequisites and parameters for this option.
Questions?
Contact the Bellin College Bursar at (920) 433-6640
or email bursar@bellincollege.edu