Diagnostic Medical Sonography Program
2022-2023 Tuition and Fees Schedule
Tuition charges listed are for planning purposes only and are subject to change. Tuition and fees schedules and curriculum plans are updated and published annually. Students who transfer in credits will have tuition charges adjusted accordingly. For more information, contact the Bellin College Bursar at (920) 433-6640.
General Vascular Concentration Tuition & Fee Estimate
DOWNLOAD A PRINTABLE TUITION AND FEES SCHEDULE
Fall | Spring | Summer | Fees | Total | ||
Year One | $6,756 | $8,730 | $11,976 | $1,003 | $28,465 | |
Year Two | $13,994 | $12,020 | $8,050 | $814 | $34,878 | |
Year Three | $11,022 | $9,048 | $771 | $20,841 | ||
Total Tuition and Fees – Sonography Courses | $64,269 | 62 credits | ||||
Total Tuition and Fees – General Education Courses | $19,915 | 58 credits | ||||
Total Tuition and Fees – Bachelor of Science in Diagnostic Medical Sonography | $84,184 | 120 credits |
Tuition based on $998 per program credit and $340 per general education credit
Financial aid and scholarships available to those who qualify.
Please see the Academic Plan for prerequisites and parameters for this option.
Cardiovascular Concentration Tuition & Fee Estimate
DOWNLOAD A PRINTABLE TUITION AND FEES SCHEDULE
Fall | Spring | Summer | Fees | Total | ||
Year One | $6,756 | $8,730 | $10,002 | $1,003 | $26,491 | |
Year Two | $12,020 | $12,996 | $11,022 | $814 | $36,852 | |
Year Three | $11,022 | $9,048 | $771 | $20,841 | ||
Total Tuition and Fees – Sonography Courses | $64,269 | 62 credits | ||||
Total Tuition and Fees – General Education Courses | $19,915 | 58 credits | ||||
Total Tuition and Fees – Bachelor of Science in Diagnostic Medical Sonography | $84,184 | 120 credits |
Tuition based on $998 per program credit and $340 per general education credit
Please see the Academic Plan for prerequisites and parameters for this option.
Questions?
Contact the Bellin College Bursar at (920) 433-6640
or email bursar@bellincollege.edu