BSN Traditional Program
2023-2024 Tuition and Fees Schedule
Tuition charges listed are for planning purposes only and are subject to change. Tuition and fees schedules and curriculum plans are updated and published annually. Students who transfer in credits will have tuition charges adjusted accordingly. For more information, contact the Bellin College Bursar at (920) 433-6640.
3-Year Track Students
Fall | Spring | Summer | Fees | Total | ||
Year One | $6,693 | $6,339 | $4,248 | $1,670 | $18,950 | |
Year Two | $13,764 | $15,468 | $9,294 | $1,470 | $39,996 | |
Year Three | $14,439 | $15,435 | $1,165 | $31,039 | ||
Tuition and Fees – Nursing Courses | $69,811 | 64 credits | ||||
Tuition and Fees – General Education Courses | $20,174 | 56 credits | ||||
Total Tuition and Fees – Bachelor of Science in Nursing | $89,985 | 120 credits |
4-Year Track Students
College Level | Fall | Spring | Fees | Total |
Freshman | ||||
Sophomore | ||||
Junior | $12,381 | $12,414 | $930 | $25,725 |
Senior | $13,410 | $13,410 | $1,165 | $27,985 |
- Financial aid and scholarships available to those who qualify.
- Please see the Fee Definitions page for a specific cost breakdown of fees for this program.
Contact the Bellin College Bursar at (920) 433-6640
or email bursar@bellincollege.edu
Tuition based on $1,029 per program credit and $354 per general education credit.