This plan serves as an example for a student who has already acquired credits through a complimentary EIM program (residency, etc). Each academic plan will be tailored toward the individual with tuition/fees adjusted accordingly.
Semester 1//Spring
Course Number | Course Title | Credits |
---|---|---|
January – February | ||
DSC 611 | Evidence-Based Physical Therapy Practice II | 1 |
DSC 652 TA | Teaching Practicum – Management of Lumbopelvic Disorders | 1 |
OR | ||
DSC 656 TA | Teaching Practicum – Management of Cervical and Thoracic Disorders | 1 |
March-April | ||
DSC 654 TA | Teaching Practicum – Management of Lower Extremity Disorders | 1 |
OR | ||
DSC 658 TA | Teaching Practicum – Management of Upper Extremity Disorders | 1 |
TOTAL | 5 |
Semester 1//Summer
Course Number | Course Title | Credits |
---|---|---|
May-June | ||
DSC 621 | Pain Sciences and Psychosocial Implications in Musculoskeletal Care | 2 |
July-August | ||
DSC 652 TA | Teaching Practicum – Management of Lumbopelvic Disorders | 1 |
OR | ||
DSC 656 TA | Teaching Practicum – Management of Cervical and Thoracic Disorders | 1 |
TOTAL | 4 |
Semester 1//Fall
Course Number | Course Title | Credits |
---|---|---|
August-December | ||
DSC 641 | OMPT Patient Management Framework/Adv. Clinical Decision Making | 6 |
November-December | ||
DSC 612 | Introduction to OMPT and Professional Socialization | 1 |
TOTAL | 7 |
Semester 2//Spring
Course Number | Course Title | Credits |
---|---|---|
January-May | ||
DSC 642 TA | Teaching Practicum – OMPT Patient Management Framework/Adv. Clinical Decision Making | 2 |
March-April | ||
DSC 654 TA | Teaching Practicum – Management of Lower Extremity Disorders | 1 |
OR | ||
DSC 658 TA | Teaching Practicum – Management of Upper Extremity Disorders | 1 |
TOTAL | 4 |
Semester 2//Summer
Course Number | Course Title | Credits |
---|---|---|
May-June | ||
DSC 615 | Precision Based Exercise Prescription | 1 |
DSC 630 | Lifestyle Medicine & Behavior Change in Musculoskeletal Care | 1 |
TOTAL | 2 |
Semester 2//Fall
Course Number | Course Title | Credits |
---|---|---|
September-October | ||
DSC 767 | Fellowship Virtual Rounds | 6 |
TOTAL | 6 |
Unscheduled Classes
Course Number | Course Title | Credits |
---|---|---|
These classes will be billed during the indicated semester but are unscheduled and may be completed at any time during the duration of fellowship. | ||
DSC 667 WI | Advanced Manual Therapy Technique (attend two fellowship-only weekend intensives) | 1 |
DSC 769 | Fellowship Mentored Clinical Practice | 2 |
TOTAL | 3 |
Additional Requirements
Course Number | Course Title | Credits |
---|---|---|
DSC 690 | Independent Study I | 0 |
DSC 790 | Independent Study II | 0 |
DSC 728 | Fellowship Scholarly Project | 0 |
TOTAL | 0 |