This plan serves as an example for a student who has not acquired credits through a complimentary EIM program. Each academic plan will be tailored toward the individual with tuition/fees adjusted accordingly.
Semester 1//Spring
Course Number | Course Title | Credits |
---|---|---|
January-February | ||
DSC 610 | Evidence-Based Physical Therapy Practice I | 1 |
DSC 611 | Evidence-Based Physical Therapy Practice II | 1 |
DSC 657 | Management of Lumbopelvic Disorders w/weekend Intensive | 3 |
OR | ||
DSC 664 | Management of Cervical and Thoracic Disorders w/weekend Intensive | 3 |
March-April | ||
DSC 662 | Management of Lower Extremity Disorders w/weekend Intensive | 3 |
OR | ||
DSC 666 | Management of Upper Extremity Disorders w/weekend Intensive | 3 |
TOTAL | 3 |
Semester 1//Summer
Course Number | Course Title | Credits |
---|---|---|
May-June | ||
DSC 621 | Pain Sciences and Psychosocial Implications in Musculoskeletal Care | 2 |
July-August | ||
DSC 657 | Management of Lumbopelvic Disorders w/weekend Intensive | 3 |
OR | ||
DSC 664 | Management of Cervical and Thoracic Disorders w/weekend Intensive | 3 |
TOTAL | 8 |
Semester 1//Fall
Course Number | Course Title | Credits |
---|---|---|
August-December | ||
DSC 641 | OMPT Patient Management Framework/Adv. Clinical Decision Making | 6 |
TOTAL | 6 |
Semester 2//Spring
Course Number | Course Title | Credits |
---|---|---|
January-May | ||
DSC 642 TA | Teaching Practicum – OMPT Patient Management Framework/Adv. Clinical Decision Making | 2 |
January-February | ||
DSC 652 TA | Teaching Practicum – Management of Lumbopelvic Disorders | 1 |
OR | ||
DSC 656 TA | Teaching Practicum – Management of Cervical and Thoracic Disorders | 3 |
March-April | ||
DSC 662 | Management of Lower Extremity Disorders w/weekend Intensive | 3 |
OR | ||
DSC 666 | Management of Upper Extremity Disorders w/weekend Intensive | 3 |
TOTAL | 10 |
Semester 2//Summer
Course Number | Course Title | Credits |
---|---|---|
May-June | ||
DSC 615 | Precision Based Exercise Prescription | 1 |
DSC 630 | Lifestyle Medicine & Behavior Change in Musculoskeletal Care | 1 |
July-August | ||
DSC 652 TA | Teaching Practicum – Management of Lumbopelvic Disorders | 1 |
OR | ||
DSC 656 TA | Teaching Practicum – Management of Cervical and Thoracic Disorders | 1 |
TOTAL | 4 |
Semester 2//Fall
Course Number | Course Title | Credits |
---|---|---|
August-December | ||
DSC 767 | Fellowship Virtual Rounds | 6 |
September-October | ||
DSC 654 TA | Teaching Practicum – Management of Lower Extremity Disorders | 1 |
OR | ||
DSC 658 TA | Teaching Practicum – Management of Upper Extremity Disorders | 1 |
November-December | ||
DSC 612 | Introduction to OMPT and Professional Socialization | 1 |
TOTAL | 9 |
Semester 3//Spring
Course Number | Course Title | Credits |
---|---|---|
March-April | ||
DSC 654 TA | Teaching Practicum – Management of Lower Extremity Disorders | 0 |
OR | ||
DSC 658 TA | Teaching Practicum – Management of Upper Extremity Disorders | -1 |
TOTAL | 2 |
Unscheduled Classes
Course Number | Course Title | Credits |
---|---|---|
These classes will be billed during the indicated semester but are unscheduled and may be completed at any time during the duration of fellowship. | ||
DSC 667 WI | Advanced Manual Therapy Technique (attend two fellowship-only weekend intensives) | 1 |
DSC 769 | Fellowship Mentored Clinical Practice | 2 |
TOTAL | 3 |
Additional Requirements
Course Number | Course Title | Credits |
---|---|---|
DSC 690 | Independent Study I | 0 |
DSC 790 | Independent Study II | 0 |
DSC 728 | Fellowship Scholarly Project | 0 |
TOTAL | 0 |