BSN 3-Year Academic Plan
- 120 Credits
- 64 Nursing Credits
- 56 General Education Credits
Course Number | Course Title | Credits |
---|---|---|
BI 156 | Anatomy & Physiology 1 | 4 |
EN 115 | Composition and Professional Writing | 3 |
MA 101 | College Algebra | 3 |
PS 105 | Introduction to Psychology | 3 |
SS 100 | Student Success | 1 |
HC 105 | Medical Terminology | 2 |
NUR 111 | Nursing Foundations I | 1 |
TOTAL | 17 credits |
Course Number | Course Title | Credits |
---|---|---|
BI 256 | Anatomy & Physiology II | 4 |
CH 122 | General Chemistry | 4 |
PS 110 | Developmental Psychology | 3 |
Diversity Requirement | 3 | |
General Education Elective | 1 | |
NUR 125 | Nutrition | 1 |
TOTAL | 16 credits |
Course Number | Course Title | Credits |
---|---|---|
Humanities Elective | 3 | |
Social Science Requirement | 3 | |
Ethics Requirement | 3 | |
MA 230 | Statistics | 3 |
TOTAL | 12 credits |
Course Number | Course Title | Credits |
---|---|---|
BI 352 | Microbiology | 4 |
8 Weeks Each | ||
NUR 215 | Health Assessment in Nursing | 3 |
NUR 231 | Pharmacology I | 1 |
First 8 Weeks | ||
NUR 222 | Pathophysiology | 3 |
Second 8 Weeks
| ||
NUR 212 | Nursing Foundations II | 3 |
NUR 252 | Healthy Aging | 1 |
TOTAL | 16 credits |
Course Number | Course Title | Credits |
---|---|---|
CM 100 | Health Communication | 3 |
8 Weeks Each | ||
NUR 220C | Foundations Clinical* | 2 |
NUR 213 | Nursing Foundations III | 2 |
8 Weeks Each | ||
NUR 232 | Pharmacology II | 2 |
NUR 362 | Mental Health Nursing | 2 |
8 Weeks Each | ||
NUR 331 | Adult Nursing Care I | 3 |
NUR 332 | Adult Nursing Care II | 3 |
TOTAL | 17 credits |
Course Number | Course Title | Credits |
---|---|---|
Business Elective | 3 | |
NUR 333 | Adult Nursing Care III | 3 |
NUR 357 | Evidence-Based Practice Concepts | 3 |
NUR 434 | Gerontology Nursing | 2 |
TOTAL | 11 credits |
Course Number | Course Title | Credits |
---|---|---|
Upper Division General Elective | 3 | |
NUR 440 | Critical Care Nursing | 3 |
NUR 429 | Equity and Diversity in Nursing | 1 |
8 Weeks each | ||
NUR 446 | Maternity | 2 |
NUR 443 | Pediatrics | 2 |
8 Weeks Each | ||
NUR431C | Adult Clinical I | 2 |
NUR 432 | Adult Clinical II | 2 |
TOTAL | 16 credits |
Course Number | Course Title | Credits |
---|---|---|
NUR 460 | Transition to Nursing Practice | 2 |
8 Weeks Each | ||
NUR 464 | Public & Community Health Nursing* | 3 |
NUR 448 | Nursing Leadership* | 3 |
8 Weeks Each | ||
NUR468C | Population Health Clinical* | 2 |
NUR485C | Capstone Clinical* | 2 |
8 Weeks Each | ||
NUR 461 | Specialty Nursing Simulation* | 2 |
NUR 462C | Specialty Clinical* | 1 |
TOTAL | 16 credits |
*May be interchanged